Cashier salaries
1,817 H-1B & PERM records for "Cashier", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.1817
Results Found
$23803
Average Salary
$12168
Minimum
$66560
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| KING SPA DALLAS, LLC | Cashiers | DALLAS, TX | $17243 | Green Card | Jul 9, 2019 |
| Sai Kamalesori Inc. | Cashier | Dallas, TX | $17243 | Green Card | Apr 18, 2019 |
| AFM SAHARA TAMIRAAT | Cashier | Houston, TX | $17202 | Green Card | Feb 12, 2020 |
| AFM SAHARA TAMIRAAT | Cashier | Houston, TX | $17202 | Green Card | Feb 5, 2020 |
| Senor Enterprises Inc. | Cashier | Houston, TX | $17202 | Green Card | May 13, 2019 |
| AFM SAHARA TAMIRAAT | Cashier | Houston, TX | $17202 | Green Card | Feb 14, 2020 |
| Senor Enterprises Inc. | Cashier | HOUSTON, TX | $17202 | Green Card | Jun 24, 2019 |
| East Freeway Truck Stop | Cashier | Channelview, TX | $17202 | Green Card | May 31, 2019 |
| Senor Enterprises Inc. | Cashier | HOUSTON, TX | $17202 | Green Card | Jun 10, 2019 |
| Senor Enterprises Inc. | Cashier | HOUSTON, TX | $17202 | Green Card | Jun 18, 2019 |
| Senor Enterprises Inc. | Cashier | HOUSTON, TX | $17202 | Green Card | Jun 24, 2019 |
| Senor Enterprises Inc. | Cashier | HOUSTON, TX | $17202 | Green Card | Jun 27, 2019 |
| Senor Enterprises Inc. | Cashier | HOUSTON, TX | $17202 | Green Card | Jun 26, 2019 |
| Senor Enterprises Inc. | Cashier | HOUSTON, TX | $17202 | Green Card | May 22, 2019 |
| Senor Enterprises Inc. | Cashier | Houston, TX | $17202 | Green Card | Apr 15, 2019 |
| East Freeway Truck Stop | Cashier | Channelview, TX | $17202 | Green Card | Jun 14, 2019 |
| BITCO, INC. | CASHIER | RICHMOND, VA | $17181 | Green Card | Apr 12, 2019 |
| O SEAN PARK, INC DBA BEAUTYMASTER | Cashier | ATLANTA, GA | $17181 | Green Card | Aug 26, 2019 |
| ROYAL FRESH MARKET, INC. | Cashier | PEEKSKILL, NY | $17160 | Green Card | 2010 |
| EL TORITO MARKET | CASHIERS | ENCINITAS, CA | $17118 | Green Card | 2011 |
| O-NAMI MISSION VALLEY CORPORATION | Cashier | LOS ANGELES, CA | $17118 | Green Card | 2010 |
| Convenience Marketing & Consulting, Inc | Night Cashier (11pm-7am) | Reston, VA | $17077 | Green Card | Aug 24, 2016 |
| Seoul International Market | Cashier | Oak Grove, KY | $17077 | Green Card | Mar 10, 2017 |
| KBA Fuel Services, Inc | Cashier | District Heights, MD | $17077 | Green Card | Jun 9, 2016 |
| SUNGWON INC OF VIRGINIA | CASHIER | CHANTILLY, VA | $17077 | Green Card | Sep 14, 2016 |
| MIN AND SONS, INC. D/B/A BRYANS ROAD BE… | CASHIER | BRYANS ROAD, MD | $17077 | Green Card | Jul 5, 2016 |
| JACKIE'S COSMETICS, INC. | Cashiers | SANTA ANA, CA | $17056 | Green Card | 2011 |
| R&M PACIFIC RIM, INC. | Cashiers | LA PALMA, CA | $17056 | Green Card | 2010 |
| STAND UP ENTERPRISES, INC. | Cashier | PHILADELPHIA, PA | $17035 | Green Card | Aug 4, 2017 |
| ISABEL COLLECTION, INC | CASHIERS | McALLEN, TX | $17035 | Green Card | Sep 24, 2016 |
| ISABEL COLLECTION, INC | CASHIERS | McALLEN, TX | $17035 | Green Card | Dec 7, 2016 |
| ISABEL COLLECTION, INC | CASHIERS | McALLEN, TX | $17035 | Green Card | Dec 23, 2016 |
| WASSIM, INC. | CASHIER | VIRGINIA BEACH, VA | $17014 | Green Card | Sep 5, 2017 |
| EL JARDIN LATINO MARKET, INC | Cashier | RICHMOND, VA | $17014 | Green Card | May 1, 2017 |
| EL JARDIN LATINO MARKET, INC | Cashier | RICHMOND, VA | $17014 | Green Card | May 1, 2017 |
| EL JARDIN LATINO MARKET, INC | Cashier | RICHMOND, VA | $17014 | Green Card | May 1, 2017 |
| OCEAN BEAUTY PARTNERS, INC. D/B/A 5 STA… | CASHIER | FORESTVILLE, MD | $17014 | Green Card | Oct 1, 2014 |
| MARYSUNLIMITED LLC DBA CIRCLE S | CASHIER | CLAYTON, GA | $17000 | Green Card | Nov 29, 2022 |
| LEENA OF NY INC | CASHIER | BAYSIDE, NY | $17000 | Green Card | Aug 11, 2015 |
| DNY NATURAL LAND INC. | CASHIER | BROOKLYN, NY | $17000 | Green Card | Mar 25, 2015 |
| F & R ENTERPRISES,LLC | Cashiers | CLERMONT, FL | $17000 | Green Card | 2010 |
| INDUS FOOD INTERNATIONAL INC | Cashier | SILVER SPRING, MD | $16994 | Green Card | May 4, 2016 |
| YOI TOMO SUSHI LLC | Cashier | BOISE, ID | $16994 | Green Card | Aug 11, 2016 |
| Kinja, Inc. | Cashier | Lincoln, NE | $16994 | Green Card | May 17, 2016 |
| SPRINGFIELDSUNOCO MART | Night Cashier | SPRINGFIELD, VA | $16994 | Green Card | Dec 19, 2013 |
| Maranatha Trading LLC | Cashier | Bloomington, IN | $16973 | Green Card | Dec 13, 2016 |
| SHOGUN HS, INC. | Cashier | LINCOLN, NE | $16973 | Green Card | Sep 11, 2013 |
| Pong & Young, Inc. | Cashier | Baltimore, MD | $16952 | Green Card | Mar 23, 2016 |
| JUNAID INC | Cashier | SUITLAND, MD | $16952 | Green Card | Jun 9, 2016 |
| SUSHI YES INC | CASHIER | OREM, UT | $16952 | Green Card | Jun 23, 2016 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)