devops salaries
35,132 H-1B & PERM records for "devops", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.35132
Results Found
$109562
Average Salary
$43410
Minimum
$988416
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| Ellie Mae, Inc. | Staff Engineer, DevOps | Pleasanton, CA | $169612 | H-1B | Jun 17, 2020 |
| Illumina, Inc. | Staff DevOps Engineer | Foster City, CA | $169562 - $182000 | H-1B | Jun 1, 2021 |
| Snapdocs, Inc. | DevOps Engineer | San Francisco, CA | $169562 - $190000 | H-1B | Oct 7, 2020 |
| OPORTUN, INC. | DevOps Engineer | San Carlos, CA | $169562 - $179562 | Green Card | Jul 19, 2021 |
| NCS PEARSON INC. | Senior DevOps Engineer | San Francisco, CA | $169562 | Green Card | Nov 22, 2021 |
| Autodesk, Inc. | Principal DevOps Engineer | San Francisco, CA | $169562 - $251300 | H-1B | Mar 22, 2021 |
| HERE North America, LLC | Senior Principal DevOps Engineer | Berkeley, CA | $169562 - $191076 | H-1B | Jun 3, 2021 |
| Xignite, Inc. | Infrastructure Operations and DevOps Manager | San Mateo, CA | $169562 - $220000 | H-1B | May 4, 2021 |
| Ascendion Inc. (formerly Collabera Inc.) | DevOps Engineer | $169500 | Green Card | May 30, 2024 | |
| Ascendion Inc. (formerly Collabera Inc.) | DevOps Engineer | $169500 | Green Card | May 7, 2024 | |
| Motional AD Inc. | Senior Engineer I (DevOps) | Boston, MA | $169414 | H-1B | Oct 15, 2020 |
| Apple Inc. | DevOps Engineer, Retail Engineering | Sunnyvale, CA | $169262 - $220900 | H-1B | Jan 21, 2026 |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | DevOps Platform Architect | $169229 | Green Card | Oct 28, 2024 | |
| Brillio, LLC | Lead Devops Engineer | $169229 | Green Card | Dec 2, 2024 | |
| GuarantR Inc. | Senior DevOps Engineer | $169229 - $195000 | Green Card | Nov 15, 2024 | |
| Insurance Services Office, Inc. | Senior DevOps Engineer | $169229 - $174229 | Green Card | Aug 2, 2024 | |
| Mindlance Inc. | DevOps Engineer | $169229 | Green Card | Jul 22, 2024 | |
| Moody's Analytics, Inc. | Dir Mgr-DevOps | $169229 - $266900 | Green Card | Jul 31, 2024 | |
| Brillio, LLC | Lead Devops Engineer | $169229 | Green Card | Nov 27, 2024 | |
| Anywhere Real Estate Operations, LLC | Senior DevOps Engineers | $169229 - $175000 | Green Card | Dec 20, 2024 | |
| Primesoft, Inc. | DevOps Engineer | $169229 | Green Card | Aug 7, 2024 | |
| ThinkBRQ LLC | Senior DevOps Software Engineer | $169229 | Green Card | Nov 6, 2024 | |
| Mondelez Global LLC | DevOps Engineer | East Hanover, NJ | $169229 - $171800 | H-1B | Sep 30, 2025 |
| Anywhere Real Estate Operations, LLC | Senior DevOps Engineers | $169229 - $175000 | Green Card | Dec 20, 2024 | |
| Insurance Services Office, Inc. | DevOps Engineer III | $169229 - $174229 | Green Card | Sep 16, 2024 | |
| Mondelez Global, LLC | DevOps Engineer | $169229 - $171800 | Green Card | Sep 30, 2024 | |
| Insurance Services Office, Inc. | Atlassian DevOps Engineer | $169229 - $174229 | Green Card | Sep 24, 2024 | |
| The Guardian Life Insurance Company of … | Senior DevOps Engineer | $169229 - $186152 | Green Card | Jun 19, 2024 | |
| Element Technologies Inc | Senior DevOps Engineer | $169229 | Green Card | Nov 27, 2023 | |
| Astir IT Solutions Inc | Sr. Devops Engineer | $169229 | Green Card | Feb 13, 2024 | |
| CBS Interactive, Inc. | Sr DevOps Engineer | $169229 - $182000 | Green Card | May 16, 2024 | |
| RAB Lighting, Inc. | DevOps Engineer | Harrison, NJ | $169229 - $227000 | H-1B | Feb 20, 2024 |
| Metabase, Inc. | DevOps Engineer | North Brunswick, NJ | $169229 - $185000 | H-1B | Aug 14, 2023 |
| Petco Animal Supplies Stores, Inc. | Manager, DevOps | San Diego, CA | $169000 - $184000 | H-1B | Apr 28, 2026 |
| Zscaler, Inc. | DevOps Engineer, Sr. | $169000 - $179000 | Green Card | Jun 9, 2025 | |
| Dexcom, Inc. | Staff DevOps Engineer | Portland, OR | $169000 - $184000 | H-1B | Apr 9, 2025 |
| Snowflake Inc. | Principal Cloud DevOps Engineer | Dublin, CA | $169000 - $264500 | H-1B | Jun 28, 2023 |
| Snowflake Inc. | Principal Cloud DevOps Engineer | Dublin, CA | $169000 - $264500 | H-1B | Jun 22, 2023 |
| SwoopMe, Inc. | Senior DevOps Engineer | San Francisco, CA | $169000 | H-1B | Dec 11, 2019 |
| SYMPHONY COMMUNICATION SERVICES LLC | SR DEVOPS ENGINEER | Palo Alto, CA | $169000 | H-1B | Aug 16, 2019 |
| Safeway Inc. | DevOps Engineer | $168993 - $196500 | Green Card | Nov 16, 2023 | |
| Grove Collaborative, Inc. | Senior DevOps Engineer | San Francisco, CA | $168958 | H-1B | Oct 23, 2019 |
| Salesforce.com, Inc. | Lead Devops Release Engineer | SAN FRANCISCO, CA | $168958 | H-1B | May 7, 2020 |
| FIVE9, INC | Sr. DevOps Engineer | San Ramon, CA | $168958 | Green Card | Apr 7, 2020 |
| Grove Collaborative, Inc. | Senior DevOps Engineer | San Francisco, CA | $168958 | H-1B | Oct 23, 2019 |
| IRONCLAD, INC. | DEVOPS ENGINEER | San Francisco, CA | $168958 | H-1B | Sep 16, 2019 |
| SAP America, Inc. | Senior DevOps Engineer | Reston, VA | $168918 | H-1B | May 31, 2024 |
| TECHNOID9, LLC. | DEVOPS ENGINEER | $168854 | Green Card | Dec 26, 2024 | |
| COSTAR REALTY INFORMATION, INC. | Senior DevOps Engineer | Irvine, CA | $168853 | H-1B | Mar 22, 2024 |
| ServiceNow, Inc. | Staff Cloud DevOps Engineer | Santa Clara, CA | $168834 | H-1B | Feb 7, 2022 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)