Engineer, DevOps salaries
274 H-1B & PERM records for "Engineer, DevOps", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.274
Results Found
$139633
Average Salary
$54038
Minimum
$267720
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| Conga Corporation | Sr. Software Engineer, DevOps | Rancho Cordova, CA | $133540 - $213660 | H-1B | Apr 22, 2026 |
| United Nations Federal Credit Union | Lead Engineer, DevOps | $133393 - $194403 | Green Card | Jun 25, 2024 | |
| United Nations Federal Credit Union | Lead Engineer, DevOps | Long Island City, NY | $133393 - $155000 | H-1B | May 23, 2023 |
| United Nations Federal Credit Union | Lead Engineer, DevOps | Long Island City, NY | $133393 - $155000 | H-1B | Apr 17, 2023 |
| Sephora USA, Inc. | Sr. Engineer, DevOps | San Francisco, CA | $132870 - $170706 | H-1B | Jan 3, 2023 |
| LPL Financial LLC | Sr. Engineer, DevOps | $132683 | Green Card | Aug 11, 2023 | |
| Auris Health, Inc. | Software Engineer, DevOps | Santa Clara, CA | $132300 | H-1B | Mar 2, 2022 |
| Presidio Networked Solutions, LLC | Senior Engineer, DevOps | Irving, TX | $132000 | H-1B | Jun 20, 2024 |
| HF Management Services, LLC | Principal Engineer, DevOps | New York, NY | $131997 - $200000 | H-1B | Nov 7, 2025 |
| QUALYS, INC. | Senior Site Reliability Engineer, DevOps | Raleigh, NC | $131851 | Green Card | Aug 31, 2021 |
| BEACHBODY, LLC | Senior Engineer, DevOps | SANTA MONICA, CA | $131207 | Green Card | Nov 1, 2017 |
| SALESFORCE.COM INC. | SOFTWARE ENGINEER, DEVOPS | SAN FRANCISCO, CA | $130603 | H-1B | Feb 6, 2017 |
| Green Dot Corporation | Lead Engineer, DevOps | Pasadena, CA | $130250 | H-1B | Sep 22, 2021 |
| Intelsat US LLC | Senior Software Engineer, DevOps | Chicago, IL | $130000 | H-1B | Mar 6, 2025 |
| CARECENTRIX, INC. | Senior Engineer, DevOps | Katy, TX | $130000 | H-1B | Feb 2, 2023 |
| The Chamberlain Group, Inc. | Sr. Engineer, DevOps | Oak Brook, IL | $130000 | Green Card | Nov 6, 2020 |
| VERB SURGICAL INC | Software Engineer, DevOps | Santa Clara, CA | $130000 | H-1B | Dec 14, 2020 |
| GENUINE PARTS COMPANY | IT Senior Engineer, DevOps | ATLANTA, GA | $130000 | Green Card | Feb 14, 2019 |
| GENUINE PARTS COMPANY | SENIOR ENGINEER, DEVOPS | ATLANTA, GA | $130000 | H-1B | Jan 30, 2018 |
| C3.ai, Inc. | Software Engineer, DevOps | Redwood City, CA | $128600 | H-1B | Apr 25, 2025 |
| United Nations Federal Credit Union | Lead Engineer, DevOPS | Long Island City, NY | $128353 - $205238 | H-1B | Apr 10, 2026 |
| Lucid USA, Inc. | Engineer, Devops and Build Infrastructure | Newark, CA | $128119 - $148119 | H-1B | Apr 25, 2024 |
| QUALYS, INC. | Senior Site Reliability Engineer, DevOps | Foster City, CA | $128000 | H-1B | Feb 24, 2023 |
| Saviynt, Inc. | Associate Principal Engineer, DevOps | El Segundo, CA | $126942 - $130000 | H-1B | Aug 23, 2024 |
| Lucid USA, Inc. | Engineer, DevOps and Build Infrastructure | Newark, CA | $126873 - $146873 | H-1B | Feb 29, 2024 |
| Lucid USA, Inc. | Engineer, DevOps and Build Infrastructure | Newark, CA | $126873 - $146873 | H-1B | Feb 29, 2024 |
| LPL Financial LLC | Sr. Engineer, DevOps | Round Rock, TX | $126776 | H-1B | Mar 25, 2024 |
| Brillio, LLC | Sr. Engineer, Devops | Falls Church, VA | $126090 | H-1B | Jun 12, 2026 |
| C3.ai, Inc. | Software Engineer, DevOps | Redwood City, CA | $126000 | H-1B | Sep 29, 2023 |
| LOYAL3 SECURITIES, INC. | SENIOR SOFTWARE ENGINEER, DEVOPS | SAN FRANCISCO, CA | $126000 | H-1B | Apr 3, 2015 |
| Dunkin' Brands, Inc. | Lead Engineer, DevOps | Canton, MA | $125840 | H-1B | Mar 30, 2020 |
| Auris Health Inc | Software Engineer, DevOps | Santa Clara, CA | $125800 | H-1B | Jun 3, 2024 |
| Ellie Mae Inc | Engineer, DevOps | Pleasanton, CA | $125000 | H-1B | Feb 20, 2020 |
| QUALYS, INC. | Site Reliability Engineer, DevOps | Foster City, CA | $125000 | H-1B | Jun 16, 2020 |
| SOCIAL FINANCE, INC | SENIOR ENGINEER, DEVOPS | Murray, UT | $125000 | H-1B | Mar 12, 2019 |
| QUALYS, INC. | SITE RELIABILITY ENGINEER, DEVOPS | FOSTER CITY, CA | $125000 | H-1B | Aug 16, 2019 |
| Chico's FAS, Inc. | Lead Engineer, DevOps | Fort Myers, FL | $124925 - $134925 | H-1B | Jan 29, 2026 |
| APTTUS CORPORATION | Software Engineer, DevOps | SAN MATEO, CA | $124277 | H-1B | Nov 15, 2021 |
| SIRIUS XM RADIO, INC | Senior Software Engineer, DevOps | Atlanta, GA | $124000 | Green Card | Apr 19, 2021 |
| SMBC MANUBANK | Associate, Senior Software Engineer, DevOps | Farmers Branch, TX | $123219 - $150000 | H-1B | Jan 30, 2026 |
| Panasonic Corporation of North America | Senior Engineer, DevOps | Peachtree City, GA | $122616 - $145400 | H-1B | Dec 3, 2021 |
| APPLATIX, INC. | Software Engineer, DevOps | SUNNYVALE, CA | $122533 | Green Card | Mar 24, 2017 |
| Vocera Communications, Inc. | Staff Engineer, DevOps | San Jose, CA | $122408 - $147534 | H-1B | May 8, 2020 |
| Vocera Communications, Inc. | Staff Engineer, DevOps | San Jose, CA | $122408 - $147534 | H-1B | May 21, 2020 |
| Genuine Parts Company | Senior Engineer, DevOps | Atlanta, GA | $121139 - $157000 | H-1B | Sep 16, 2020 |
| Atieva USA, Inc. | Senior Engineer, DevOps and Build Infrastructure | Newark, CA | $120931 - $150931 | H-1B | Oct 2, 2020 |
| The Chamberlain Group, LLC | Sr. Engineer, Devops | Oak Brook, IL | $120636 | H-1B | Nov 8, 2021 |
| The Chamberlain Group, Inc. | Sr. Engineer, DevOps | Oak Brook, IL | $120636 | Green Card | Nov 5, 2020 |
| The Chamberlain Group, Inc. | Sr. Engineer, Devops | Oak Brook, IL | $120636 | H-1B | Apr 12, 2021 |
| eHealthInsurance Services, Inc. | Staff Engineer, DevOps | Santa Clara, CA | $120578 - $145725 | H-1B | Dec 10, 2020 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)