ASIC Design Engineer salaries
3,516 H-1B & PERM records for "ASIC Design Engineer", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.3516
Results Found
$135159
Average Salary
$55000
Minimum
$302220
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| APPLE INC. | ASIC Design Engineer | Cupertino, CA | $119100 - $158300 | Green Card | Nov 22, 2021 |
| INFINERA CORPORATION | SENIOR, ASIC DESIGN ENGINEER | SUNNYVALE, CA | $119060 - $140000 | H-1B | Mar 17, 2016 |
| APPLE INC. | ASIC Design Engineer | AUSTIN, TX | $119033 - $153300 | Green Card | Oct 3, 2019 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $119025 - $148200 | Green Card | Jun 4, 2019 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Boxborough, MA | $119000 - $178000 | H-1B | Oct 7, 2024 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | San Diego, CA | $119000 - $178000 | H-1B | Feb 22, 2024 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Boxborough, MA | $119000 - $178000 | H-1B | Aug 1, 2024 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Boxborough, MA | $119000 - $178000 | H-1B | Feb 13, 2024 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Maitland, FL | $119000 - $178000 | H-1B | Feb 22, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Orlando, FL | $119000 - $178000 | H-1B | Jun 23, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Marlborough, MA | $119000 - $178000 | H-1B | Aug 7, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Maitland, FL | $119000 - $178000 | H-1B | Jun 27, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Maitland, FL | $119000 - $178000 | H-1B | Apr 27, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Orlando, FL | $119000 - $178000 | H-1B | Feb 14, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | San Diego, CA | $119000 - $178000 | H-1B | Feb 8, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Boxborough, MA | $119000 - $178000 | H-1B | Jan 18, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | San Diego, CA | $119000 - $178000 | H-1B | Jan 18, 2023 |
| Qualcomm Technologies, Inc. | Senior RFFE ASIC Design Engineer | Boxborough, MA | $119000 - $178000 | H-1B | Aug 8, 2023 |
| APPLE INC. | ASIC DESIGN ENGINEER | CUPERTINO, CA | $119000 - $139000 | H-1B | Oct 25, 2017 |
| APPLE INC. | ASIC DESIGN ENGINEER | CUPERTINO, CA | $119000 | H-1B | Sep 26, 2017 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $119000 - $148400 | Green Card | Aug 17, 2015 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $119000 - $145400 | Green Card | Jan 8, 2015 |
| PLX TECHNOLOGY, INC. | ASIC DESIGN ENGINEER | SUNNYVALE, CA | $119000 | H-1B | May 5, 2014 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118933 - $145700 | Green Card | Sep 10, 2018 |
| APPLE INC. | ASIC Design Engineer | $118906 - $159000 | Green Card | Oct 24, 2023 | |
| PITNEY BOWES INC. | ASIC DESIGN ENGINEER | SHELTON, CT | $118870 | H-1B | Oct 20, 2009 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118807 - $153300 | Green Card | Jun 21, 2019 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118795 - $167500 | Green Card | Apr 24, 2018 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118650 - $150600 | Green Card | Oct 11, 2018 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118650 - $150600 | Green Card | Sep 12, 2018 |
| MICRON TECHNOLOGY, INC. | ASIC DESIGN ENGINEER | MILPITAS, CA | $118597 | H-1B | Mar 16, 2017 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118560 - $151300 | Green Card | Feb 23, 2016 |
| APPLE INC. | ASIC Design Engineer | Cupertino, CA | $118500 - $148200 | Green Card | Jul 19, 2019 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118451 - $143100 | Green Card | Jan 17, 2018 |
| INFINERA CORPORATION | ASIC Design Engineer II | Sunnyvale, CA | $118450 | Green Card | Mar 19, 2021 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118450 - $153300 | Green Card | May 20, 2019 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118450 - $153300 | Green Card | Jun 7, 2019 |
| APPLE INC. | ASIC DESIGN ENGINEER | CUPERTINO, CA | $118450 - $138450 | H-1B | Jan 22, 2014 |
| APPLE INC. | ASIC Design Engineer | Cupertino, CA | $118429 - $148200 | Green Card | Dec 4, 2019 |
| APPLE INC. | ASIC Design Engineer | Cupertino, CA | $118429 - $148200 | Green Card | Dec 17, 2019 |
| APPLE INC. | ASIC Design Engineer | Cupertino, CA | $118429 - $148200 | Green Card | Dec 18, 2019 |
| APPLE INC. | ASIC Design Engineer | Cupertino, CA | $118387 - $156000 | Green Card | Nov 23, 2020 |
| SK HYNIX MEMORY SOLUTIONS INC. | Senior ASIC Design Engineer | SAN JOSE, CA | $118179 | Green Card | Apr 11, 2017 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118157 - $150600 | Green Card | Feb 12, 2018 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118000 - $148200 | Green Card | Mar 11, 2019 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $118000 - $148400 | Green Card | Apr 7, 2015 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $117990 - $164600 | Green Card | Apr 24, 2017 |
| APPLE INC. | ASIC Design Engineer | CUPERTINO, CA | $117910 - $167500 | Green Card | Jun 18, 2018 |
| APPLE INC. | ASIC Design Engineer | Cupertino, CA | $117876 - $150800 | Green Card | Mar 31, 2020 |
| Innogrit Corporation | ASIC Design Engineer | San Jose, CA | $117875 | Green Card | Apr 16, 2018 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)