Sales engineers sell complex scientific and technological products to businesses, combining technical and sales expertise. Based on 11,757 certified H-1B and PERM filings from U.S. Department of Labor disclosure data, the median sponsored salary for a Sales Engineer is $115,000 per year.
| Percentile | Annual salary |
|---|---|
| 10th (entry) | $75,977 |
| 25th | $91,603 |
| 50th (median) | $115,000 |
| 75th | $139,797 |
| 90th (senior) | $166,067 |
Every other salary site shows the LCA-posted wage — the wage for the position. Using USCIS I-129 petition data, we can compare that against the actual pay the sponsored worker received, and the prevailing-wage floor, across 1,163 matched Sales Engineers petitions.
The median worker is paid 4.0% above the posted LCA wage, but the mean actual pay runs 3.2% above the mean posted wage — so the upside is concentrated in the top earners. 30.1% are paid above their posted wage, 66.9% at it, and 3.0% below.
Actual-pay data covers FY2021–FY2024 cap-subject H-1B lottery petitions matched to certified LCAs (aggregates only). Base wage excludes equity and bonuses, so it is not total compensation. Source: I-129 petition data sourced from USCIS, obtained by Bloomberg.
Of 11,757 filings, 770 are H-1B (temporary work visa) and 10,987 are PERM (green-card labor certification, 93% of the total).
| # | Employer | Filings | Avg. salary |
|---|---|---|---|
| 1 | Microsoft Corporation | 371 | $142,945 |
| 2 | Cisco Systems Capital Corporation | 327 | $133,368 |
| 3 | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | 321 | $87,572 |
| 4 | Oracle America, Inc. | 251 | $118,117 |
| 5 | Cadence Design Systems, Inc. | 208 | $133,495 |
| 6 | Synopsys, Inc. | 198 | $115,949 |
| 7 | Google LLC | 186 | $137,165 |
| 8 | HCL America, Inc. | 174 | $108,807 |
| 9 | Intel Corporation | 164 | $108,397 |
| 10 | Amazon Web Services Inc | 146 | $135,959 |
| 11 | POLARIS SOFTWARE LAB (INDIA) LTD. | 91 | $86,037 |
| 12 | EMC CORPORATION | 87 | $132,309 |
| 13 | TATA CONSLTANCY SERVICES LIMITED | 87 | $139,082 |
| 14 | ASML US LP | 87 | $109,917 |
| 15 | MENTOR GRAPHICS | 84 | $118,160 |
| 16 | THE MATHWORKS, INC. | 84 | $122,549 |
| 17 | Juniper Networks, Inc. | 83 | $133,179 |
| 18 | Salesforce.com, Inc. | 79 | $133,205 |
| 19 | WIPRO LIMITED | 69 | $125,808 |
| 20 | Salesforce, Inc. | 61 | $142,280 |
| State | Filings | Avg. salary |
|---|---|---|
| California | 3,902 | $124,509 |
| Texas | 1,258 | $112,881 |
| New Jersey | 819 | $102,662 |
| New York | 651 | $129,147 |
| Massachusetts | 509 | $112,986 |
| Washington | 415 | $127,667 |
| Michigan | 311 | $97,546 |
| Florida | 305 | $97,672 |
| Illinois | 304 | $105,813 |
| Pennsylvania | 221 | $101,501 |
| Georgia | 204 | $108,968 |
| North Carolina | 203 | $104,923 |
Specific titles employers file under this occupation. Click through for a per-title salary profile.
Salaries are the certified offered annual wage on public U.S. Department of Labor H-1B (LCA) and PERM disclosure filings, not a guarantee of pay. Occupation is the DOL-assigned Standard Occupational Classification (SOC) code.