H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| NHK INTERNATIONAL CORPORATION | 2 | $82,755 | $74,999 - $90,511 | 100.0% |
| CPI HOLDINGS LLC | 1 | $124,999 | $124,999 - $124,999 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $82,755 | $74,999 - $90,511 |
| Lead | 1 | $124,999 | $124,999 - $124,999 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Novi | MI | 2 | $82,755 |
| HOUSTON | TX | 1 | $124,999 |
These roles are variations of Engineering Programmer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Engineering Programmer | Unspecified | 22 | $74,270 |
| Lead Engineering Programmer | 2 | $115,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 2 | $99,999 | 100.0% |
| 2026 | 1 | $90,511 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| NHK INTERNATIONAL CORPORATION | 2 | $82,755 | 100.0% |
| CPI HOLDINGS LLC | 1 | $124,999 | 100.0% |