H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Johnson Brothers Corporation, a Southland Company | 2 | $92,027 | $75,000 - $109,054 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 1 | $75,000 | $75,000 - $75,000 |
| Senior | 1 | $109,054 | $109,054 - $109,054 |
These roles are variations of SENIOR PROJECT ENGINEER - FACILITIES with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SENIOR PROJECT ENGINEER - FACILITIES | 3 | $113,951 | |
| PROJECT ENGINEER - FACILITIES | Unspecified | 2 | $49,980 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2026 | 2 | $92,027 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Johnson Brothers Corporation, a Southland Company | 2 | $92,027 | 100.0% |