Trader salaries
1,439 H-1B & PERM records for "Trader", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.1439
Results Found
$158160
Average Salary
$30000
Minimum
$395000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| PEAK6 Capital Management LLC | Trader | $100000 | Green Card | Mar 20, 2024 | |
| PEAK6 Capital Management LLC | Manager, Trader | $100000 | Green Card | Mar 27, 2024 | |
| Millennium Advisors, LLC | Level I Bond Traders | $100000 - $115000 | Green Card | Sep 27, 2023 | |
| Millennium Advisors, LLC | Entry-Level Bond Trader | $100000 | Green Card | Sep 27, 2023 | |
| Virtu Financial Operating LLC | Electronic Trader | $100000 - $250000 | Green Card | Nov 17, 2023 | |
| Pacific Summit Energy LLC | Jr. Power Trader | $100000 - $115000 | Green Card | Mar 4, 2024 | |
| PEAK6 Capital Management LLC | Senior Trader | $100000 | Green Card | Jun 20, 2024 | |
| Millennium Advisors, LLC | Entry-Level Bond Trader | $100000 | Green Card | Oct 2, 2023 | |
| Millennium Advisors, LLC | Level I Bond Traders | $100000 - $115000 | Green Card | Sep 26, 2023 | |
| VIRTU FINANCIAL OPERATING LLC | Electronic Trader | Austin, TX | $100000 - $250000 | Green Card | May 5, 2023 |
| T3 Professional, LLC | Trader – Environmental Markets | New York, NY | $100000 - $120000 | H-1B | Feb 5, 2024 |
| MILLENNIUM ADVISORS LLC | ENTRY-LEVEL BOND TRADERS | CHARLOTTE, NC | $100000 | Green Card | Jan 27, 2023 |
| MILLENNIUM ADVISORS LLC | ENTRY-LEVEL BOND TRADERS | CHARLOTTE, NC | $100000 | Green Card | Jan 27, 2023 |
| Akuna Capital, LLC | Junior Trader | Chicago, IL | $100000 - $150000 | H-1B | May 2, 2023 |
| NOMURA HOLDING AMERICA INC. | Associate | New York, NY | $100000 | Green Card | Jun 16, 2022 |
| TRANSMARKET OPERATIONS LLC | Junior Algorithmic Trader | Chicago, IL | $100000 | Green Card | Apr 1, 2021 |
| BUNGE LATIN AMERICA, LLC | Oilseed Trader | Coral Gables, FL | $100000 | Green Card | May 4, 2020 |
| Akuna Capital LLC | Trader | Chicago, IL | $100000 - $150000 | H-1B | May 13, 2021 |
| UBS SECURITIES LLC | Associate Director, Credit Trader | New York, NY | $100000 - $155000 | Green Card | Dec 12, 2019 |
| VALKYRIE TRADING | Quantitative Options Trader | Chicago, IL | $100000 | Green Card | Oct 28, 2019 |
| AnchorPath Financial, LLC | Investment Associate/Associate Portfolio Manager | STAMFORD, CT | $100000 - $165000 | Green Card | Apr 5, 2019 |
| IMC FINANCIAL MARKETSAN IMC AMERICAS IN… | Trader | Chicago, IL | $100000 | Green Card | Aug 2, 2019 |
| IMC AMERICAS, INC. | Trader | CHICAGO, IL | $100000 | Green Card | Feb 6, 2019 |
| IMC AMERICAS, INC. | Trader | CHICAGO, IL | $100000 | Green Card | Jan 22, 2019 |
| Blue Fire Capital, LLC. | Quantitative Trader | Chicago, IL | $100000 - $175000 | Green Card | Jun 25, 2018 |
| Ambidextrous Asset Management LLC | Trader | Rhinebeck, NY | $100000 | Green Card | Aug 31, 2017 |
| IMC AMERICAS, INC. | Trader | CHICAGO, IL | $100000 | Green Card | Sep 13, 2017 |
| IMC AMERICAS, INC. | Trader | CHICAGO, IL | $100000 | Green Card | Mar 15, 2018 |
| IMC AMERICAS, INC. | Trader | CHICAGO, IL | $100000 | Green Card | Nov 30, 2016 |
| EMBRACE HOME LOANS, INC. | Capital Markets Trader | NEWPORT, RI | $100000 | Green Card | Oct 13, 2016 |
| NOLITA CAPITAL LLC | Senior Trader | CHICAGO, IL | $100000 | Green Card | Jun 10, 2015 |
| ODEON CAPITAL GROUP LLC | Financial Analyst/Trader | NEW YORK, NY | $100000 | Green Card | Jul 24, 2015 |
| IMC AMERICAS, INC. | Options Trader | CHICAGO, IL | $100000 | Green Card | Jul 9, 2014 |
| TD SECURITIES (USA) LLC | Vice President, U.S. Rates Trader | NEW YORK, NY | $100000 - $170000 | Green Card | Sep 9, 2014 |
| LIQUID CAPITAL MARKETS, LLC | Trader | CHICAGO, IL | $100000 | Green Card | Aug 15, 2013 |
| NOLITA CAPITAL LLC | Senior Trader | CHICAGO, IL | $100000 | Green Card | Jun 10, 2015 |
| PS INTERNATIONAL, LTD. | International Trader, Bulk Agricultural Products | CHAPEL HILL, NC | $100000 | Green Card | Mar 8, 2014 |
| VINMAR INTERNATIONAL, LTD. | Chemical & Petrochemical Trader | HOUSTON, TX | $100000 | Green Card | Jun 26, 2014 |
| WALLACHBETH CAPITAL, LLC | OPTION SALES TRADER | NEW YORK, NY | $100000 | H-1B | Dec 26, 2012 |
| IMC AMERICAS, INC. | TRADER | CHICAGO, IL | $100000 | H-1B | Dec 7, 2012 |
| AKUNA CAPITAL LLC | DERIVATIVES TRADER | CHICAGO, IL | $100000 | H-1B | Dec 3, 2012 |
| URDANG CAPITAL MANAGEMENT, INC. | SENIOR ASSOCIATE, TRADER, REAL ESTATE SECURITIES | PLYMOUTH MEETING, PA | $100000 | H-1B | Feb 5, 2013 |
| CBH GRAIN NORTH AMERICA | SENIOR COMMODITY TRADER | PORTLAND, OR | $100000 - $150000 | H-1B | Sep 18, 2013 |
| ARGONAUT MANAGEMENT L.P. | EQUITY DERIVATIVES TRADER | NEW YORK, NY | $100000 | H-1B | Aug 2, 2012 |
| ARGONAUT MANAGEMENT L.P. | EQUITY DERIVATIVES TRADER | NEW YORK, NY | $100000 | H-1B | Sep 15, 2011 |
| MORGAN STANLEY & CO. INC. | V.P., Associate, Trader - Interest Rate, Currency… | NEW YORK, NY | $100000 | Green Card | 2010 |
| MERRILL LYNCH & CO., INC. | GLOBAL MARKETS ASSOCIATE, TRADER | NEW YORK, NY | $100000 | H-1B | Aug 25, 2009 |
| RONIN CAPITAL, LLC | INTRADAY FUTURES DERIVATIVES TRADER | CHICAGO, IL | $100000 | Green Card | 2008 |
| BCLS BD Services, LLC | Quantitative Trader | $99674 - $125000 | Green Card | May 23, 2024 | |
| SG Americas Securities, LLC | Trader (Quantitative Trading and Research) | $99000 - $200000 | Green Card | Sep 18, 2023 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)