Field Engineer salaries
581 H-1B & PERM records for "Field Engineer", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.581
Results Found
$97963
Average Salary
$31699
Minimum
$241696
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $129870 - $149870 | Green Card | Mar 6, 2019 |
| MICROSOFT CORPORATION | Senior Premier Field Engineer SQL | REDMOND, WA | $129520 - $149520 | Green Card | Apr 1, 2016 |
| MICROSOFT CORPORATION | Premier Field Engineer-Server & Tools or Other | REDMOND, WA | $129000 - $149000 | Green Card | Aug 28, 2012 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $129000 - $149000 | Green Card | Mar 16, 2016 |
| Zeva Technology, LLC | RF Field Engineer | $128690 | Green Card | Jun 12, 2024 | |
| MICROSOFT CORPORATION | Senior Premier Field Engineer | REDMOND, WA | $128200 - $148200 | Green Card | Mar 16, 2016 |
| JB INDUSTRIES | Director Technical Sales / Field Engineering | IRVINE, CA | $128000 - $155000 | H-1B | Jul 1, 2021 |
| JB INDUSTRIES | Director Technical Sales / Field Engineering | IRVINE, CA | $128000 - $155000 | H-1B | Aug 17, 2021 |
| MICROSOFT CORPORATION | Premier Field Engineer | Redmond, WA | $127900 - $147900 | Green Card | Aug 11, 2020 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $127880 - $147880 | Green Card | Aug 3, 2017 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $127878 - $147878 | Green Card | Dec 29, 2017 |
| NATIONAL GRID USA SERVICE COMPANY, INC. | Lead Engineer, District Field Engineering | HICKSVILLE, NY | $127837 | Green Card | Mar 7, 2017 |
| MICROSOFT CORPORATION | Premier Field Engineer, SQL | REDMOND, WA | $127648 - $147648 | Green Card | Jun 21, 2016 |
| CCJ Associates, LLC dba Swagelok South… | Business Development Field Engineer | La Porte, TX | $127046 | Green Card | Sep 29, 2021 |
| Cruise LLC | Senior Fleet Field Engineer(s) | $127000 - $187000 | Green Card | Sep 1, 2023 | |
| MJ ENGINEERING PC | Electrical Field Engineer | New Hyde Park, NY | $126797 | Green Card | Mar 17, 2023 |
| MJ ENGINEERING PC | Electrical Field Engineer | New Hyde Park, NY | $126797 | Green Card | Mar 13, 2023 |
| MICROSOFT CORPORATION | Premier Field Engineer-Global Business Support or… | REDMOND, WA | $126700 - $146700 | Green Card | Jun 26, 2015 |
| MICROSOFT CORPORATION | Premier Field Engineer | Los Angeles, CA | $126480 - $146480 | Green Card | Oct 23, 2019 |
| FOUNDATION CONSTRUCTORS, INC. | Civil Engineer | Oakley, CA | $126250 | Green Card | Aug 10, 2021 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $125600 - $145600 | Green Card | Jun 13, 2017 |
| MICROSOFT CORPORATION | Premier Field Engineer | Redmond, WA | $125000 - $145000 | Green Card | Jun 26, 2020 |
| C G Construction Services Trust | Project Superintendent/Field Engineer | Haverhill, MA | $124696 | Green Card | Feb 8, 2023 |
| MICROSOFT CORPORATION | Premier Field Engineer (Premier Field Engineer De… | REDMOND, WA | $124563 - $144536 | Green Card | Feb 29, 2016 |
| MICROSOFT CORPORATION | Premier Field Engineer Sharepoint | REDMOND, WA | $123800 - $143800 | Green Card | Apr 19, 2018 |
| MICROSOFT CORPORATION | PREMIER FIELD ENGINEER | NEW YORK, NY | $123490 | H-1B | Sep 6, 2013 |
| Siemens Energy Inc | Lead Electrical Field Engineer | $123402 | Green Card | Oct 16, 2024 | |
| DEVCON CONSTRUCTION, INC. | BIM Field Engineer | Milpitas, CA | $123219 | Green Card | Mar 30, 2022 |
| MICROSOFT CORPORATION | Premier Field Engineer (Premier Field Engineer Dy… | REDMOND, WA | $123000 - $143000 | Green Card | Jan 30, 2019 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $123000 - $143000 | Green Card | Jun 20, 2017 |
| MICROSOFT CORPORATION | Senior Premier Field Engineer - Global Business S… | REDMOND, WA | $122990 - $142990 | Green Card | Jul 29, 2015 |
| MICROSOFT CORPORATION | Premier Field Engineer - Global Business Support … | REDMOND, WA | $122600 - $142600 | Green Card | Jun 12, 2015 |
| MICROSOFT CORPORATION | Premier Field Engineer* (cont'd in H.14) | REDMOND, WA | $122600 - $142600 | Green Card | Jun 11, 2015 |
| MICROSOFT CORPORATION | Premier Field Engineer - Global Business Support … | REDMOND, WA | $122570 - $142570 | Green Card | Jun 18, 2014 |
| MICROSOFT CORPORATION | Premier Field Engineer, SharePoint | REDMOND, WA | $122300 - $142300 | Green Card | Jul 11, 2017 |
| MICROSOFT CORPORATION | Premier Field Engineer* (cont'd in H.14) | REDMOND, WA | $122300 - $142300 | Green Card | Jun 24, 2015 |
| DUCK CREEK TECHNOLOGIES, LLC | Manager, Field Engineering | BOSTON, MA | $122283 | Green Card | Jun 18, 2019 |
| PANASONIC CORPORATION OF NORTH AMERICA | Field Engineering Manager | Newark, NJ | $121514 | Green Card | Feb 11, 2021 |
| MICROSOFT CORPORATION | Premier Field Engineer-Global Business Support or… | REDMOND, WA | $121500 - $141500 | Green Card | Jul 31, 2015 |
| MICROSOFT CORPORATION | Premier Field Engineer - Global Business Support … | REDMOND, WA | $121500 - $141500 | Green Card | Jun 8, 2015 |
| MICROSOFT CORPORATION | Premier Field Engineer | Redmond, WA | $121000 - $141000 | Green Card | May 20, 2021 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $121000 - $141000 | Green Card | Jun 14, 2018 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $120860 - $140860 | Green Card | Jun 29, 2018 |
| Mach Engineering LLC | Field Engineer | Houston, TX | $120349 | Green Card | Feb 5, 2020 |
| Carl Zeiss SBE, LLC | Field Engineer | $120000 - $150000 | Green Card | Nov 23, 2024 | |
| MICROSOFT CORPORATION | Premier Field Engineer, Lync | REDMOND, WA | $120000 - $140000 | Green Card | Jan 12, 2017 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $120000 - $140000 | Green Card | Dec 15, 2016 |
| MICROSOFT CORPORATION | Premier Field Engineer - Global Business Support … | REDMOND, WA | $120000 - $140000 | Green Card | Jul 16, 2014 |
| MICROSOFT CORPORATION | Premier Field Engineer, Platforms | REDMOND, WA | $119600 - $139600 | Green Card | Jun 30, 2016 |
| MICROSOFT CORPORATION | Premier Field Engineer | REDMOND, WA | $119574 - $139574 | Green Card | Jun 26, 2018 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)