Product Manager I salaries
672 H-1B & PERM records for "Product Manager I", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.672
Results Found
$134745
Average Salary
$53290
Minimum
$250000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| AVIDXCHANGE, INC. | Platform Product Manager II | Houston, TX | $110000 - $130000 | Green Card | Aug 27, 2021 |
| WAYFAIR LLC | Product Manager III (Operations Product Innovatio… | BOSTON, MA | $110000 | Green Card | Mar 5, 2019 |
| RACKSPACE US, INC. | Product Manager III | SAN ANTONIO, TX | $110000 | Green Card | Nov 11, 2015 |
| TELSTRA INCORPORATED | PRODUCT MANAGER IP SERVICES | NEW YORK, NY | $110000 | H-1B | Jan 19, 2011 |
| AMAZON.COM SERVICES LLC | Product Manager II | New York, NY | $109948 - $163400 | Green Card | May 29, 2020 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 26, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 26, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 26, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 26, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 26, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 26, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 26, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Technical | Seattle, WA | $109800 - $160000 | Green Card | Aug 27, 2021 |
| Mountz, Inc. | Product Manager II | SAN JOSE, CA | $109221 | Green Card | Feb 21, 2023 |
| SPRINT CORPORATION | Product Manager IV | OVERLAND PARK, KS | $109140 | Green Card | Mar 30, 2018 |
| KIBO SOFTWARE, INC. | Product Manager II | DALLAS, TX | $108867 | Green Card | Jan 7, 2019 |
| 7-Eleven, Inc. | Digital Product Manager I | $108098 - $116438 | Green Card | Mar 18, 2024 | |
| HOMESITE GROUP, INCORPORATED | State Product Manager I | Boston, MA | $107100 | Green Card | Jul 17, 2020 |
| AMAZON GLOBAL RESOURCES, INC. | PRODUCT MANAGER II | SEATTLE, WA | $107100 | H-1B | Sep 14, 2009 |
| AMAZON.COM SERVICES LLC | Product Manager III | Seattle, WA | $106683 - $160000 | Green Card | Aug 2, 2021 |
| AMAZON DATA SERVICES, INC. | Product Manager III – Technical | Seattle, WA | $106683 - $160000 | Green Card | Jan 28, 2022 |
| Goodreads LLC | Product Manager II | San Francisco, CA | $105950 - $139100 | Green Card | Sep 23, 2015 |
| Phil Inc. | Product Manager II | $105435 - $155000 | Green Card | Aug 31, 2023 | |
| Kohls, Inc. | Product Manager II | Menomonee Falls, WI | $105294 | Green Card | Jun 3, 2022 |
| HAWORTH, INC. | PRODUCT MANAGER II | CHICAGO, IL | $105014 | H-1B | Jun 28, 2012 |
| RACKSPACE US, INC. | Technical Product Manager III – Information Techn… | San Antonio, TX | $104832 | Green Card | Aug 16, 2022 |
| Tri Counties Bank | Accountant – Product Manager II | Roseville, CA | $104333 | Green Card | Sep 17, 2020 |
| AMAZON.COM SERVICES LLC | Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Mar 30, 2021 |
| AMAZON.COM SERVICES LLC | Technical Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Dec 3, 2020 |
| AMAZON.COM SERVICES LLC | Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Mar 30, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Mar 30, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Mar 30, 2021 |
| AMAZON.COM SERVICES LLC | Technical Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Dec 4, 2020 |
| AMAZON.COM SERVICES LLC | Technical Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Dec 4, 2020 |
| AMAZON WEB SERVICES, INC. | Product Manager III - Tech | Seattle, WA | $103600 - $160000 | Green Card | Feb 23, 2021 |
| AMAZON.COM SERVICES LLC | Technical Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Dec 4, 2020 |
| AMAZON.COM SERVICES LLC | Technical Product Manager II | SEATTLE, WA | $103600 - $160000 | Green Card | Sep 22, 2020 |
| AMAZON WEB SERVICES, INC. | Product Manager III - Tech | Seattle, WA | $103600 - $160000 | Green Card | Mar 1, 2021 |
| AMAZON WEB SERVICES, INC. | Product Manager III - Tech | Seattle, WA | $103600 - $160000 | Green Card | Feb 23, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Mar 30, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III | Seattle, WA | $103600 - $160000 | Green Card | Mar 30, 2021 |
| AMAZON.COM SERVICES LLC | Product Manager III - Tech | SEATTLE, WA | $103600 - $160000 | Green Card | Jan 26, 2021 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)