Cloud Engineer salaries
861 H-1B & PERM records for "Cloud Engineer", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.861
Results Found
$130360
Average Salary
$49546
Minimum
$323025
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| WORKDAY, INC. | Senior Cloud Engineer | PLEASANTON, CA | $91270 | Green Card | Aug 28, 2014 |
| Cognitive Minds Inc | Cloud Engineer | $91021 | Green Card | Aug 8, 2024 | |
| Cognitive Minds Inc | Cloud Engineer | $91021 | Green Card | Aug 1, 2024 | |
| Cognitive Minds Inc | Cloud Engineer | $91021 | Green Card | Jul 23, 2024 | |
| Cognitive Minds Inc | Cloud Engineer | $91021 | Green Card | Aug 8, 2024 | |
| REAN CLOUD LLC | Cloud Engineer | HERNDON, VA | $90646 | Green Card | Jun 28, 2017 |
| REAN CLOUD LLC | Cloud Engineer | HERNDON, VA | $90646 | Green Card | Jun 15, 2017 |
| REAN CLOUD LLC | Cloud Engineer | HERNDON, VA | $90646 | Green Card | Jun 13, 2017 |
| REAN CLOUD LLC | Cloud Engineer | HERNDON, VA | $90646 | Green Card | Jun 9, 2017 |
| HP ENTERPRISE SERVICES, LLC | Cloud Engineer | PALO ALTO, CA | $90231 - $231878 | Green Card | Jan 16, 2018 |
| DATAECONOMY Inc. | BUSINESS SYSTEMS CLOUD ENGINEER III | DUBLIN, OH | $90000 | Green Card | Dec 8, 2021 |
| ONLY IT CONSULTING, LLC | CLOUD ENGINEER | HOFFMAN ESTATES, IL | $89000 | Green Card | Jun 30, 2021 |
| ONLY IT CONSULTING, LLC | CLOUD ENGINEER | HOFFMAN ESTATES, IL | $89000 | Green Card | Jun 24, 2021 |
| TEKINVADERZ LLC | DevOps Cloud Engineer | Arlington Heights, IL | $87838 | Green Card | Jan 25, 2021 |
| TEKINVADERZ LLC | DevOps Cloud Engineer | Arlington Heights, IL | $87838 | Green Card | Jan 26, 2021 |
| TEKINVADERZ LLC | DevOps Cloud Engineer | Arlington Heights, IL | $87838 | Green Card | Jan 25, 2021 |
| TEKINVADERZ LLC | DevOps Cloud Engineer | Arlington Heights, IL | $87838 | Green Card | Jan 26, 2021 |
| TEKINVADERZ LLC | DevOps Cloud Engineer | Arlington Heights, IL | $87838 | Green Card | Jan 26, 2021 |
| Deloitte Touche Tohmatsu Services, LLC | Cloud Engineer | $87360 - $91728 | Green Card | Dec 19, 2023 | |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COM… | Systems Engineers (Cloud Engineering-Security) | Springfield, MA | $86900 - $152100 | Green Card | Aug 15, 2022 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COM… | Systems Engineers (Cloud Engineering-Security) | Springfield, MA | $86900 - $152100 | Green Card | Aug 5, 2022 |
| NTT AMERICA, INC. | Cloud Engineer | Fort Mill, SC | $85842 - $121444 | Green Card | May 24, 2022 |
| EPATHUSA INC. | Cloud Engineer | West Des Moines, IA | $85467 | Green Card | Apr 14, 2023 |
| UNIKPROS INC | AWS CLOUD ENGINEER | $85426 | Green Card | Feb 28, 2024 | |
| Western Union, LLC | Software Engineering Architect (Cloud Engineering… | $85384 - $179688 | Green Card | Apr 18, 2025 | |
| SKILL VOICE INC | DevOps Cloud Engineer | Lee's summit, MO | $85363 | Green Card | May 31, 2023 |
| EGIANTS TECHNOLOGIES, LLC. | AWS CLOUD ENGINEER | WEST DES MOINES, IA | $85093 | Green Card | Aug 2, 2022 |
| FAIR ISAAC CORPORATION | Cloud Engineering-Engineer II | SAN JOSE, CA | $85000 | Green Card | Jan 16, 2019 |
| GROUPON, INC. | Cloud Engineer, Core Platform | Chicago, IL | $84800 - $127200 | Green Card | Dec 21, 2021 |
| RECRUIT TEK, LLC | AWS Cloud Engineer | HANOVER PARK, IL | $83366 | Green Card | Feb 5, 2018 |
| DELOITTE CONSULTING LLP | Project Delivery Specialist, Core Business Operat… | Baltimore, MD | $82300 - $86415 | Green Card | Dec 10, 2021 |
| PalindromTech LLC | Cloud Engineer | $82056 | Green Card | May 14, 2024 | |
| PalindromTech LLC | Cloud Engineer | $82056 | Green Card | May 14, 2024 | |
| PalindromTech LLC | Cloud Engineer | $82056 | Green Card | May 14, 2024 | |
| S4SOFT INC | AWS Cloud Engineer | McKinney, TX | $80850 | H-1B | Aug 5, 2022 |
| SAKS DIRECT LLC DBA HBC DIGITAL | Senior Cloud Engineer | New York, NY | $80000 - $126100 | Green Card | Sep 1, 2020 |
| Opti9 Technologies LLC | Cloud Engineer | $79331 | Green Card | Jul 8, 2024 | |
| AMDOCS INC. | CLOUD ENGINEER | CHESTERFIELD, MO | $79317 | Green Card | Sep 7, 2017 |
| Ealearn Inc. | DevOps Cloud Engineer | Edison, NJ | $78825 | Green Card | Apr 30, 2021 |
| Bloomberg L.P. | Cloud Engineer | New York, NY | $78478 - $228478 | H-1B | Sep 15, 2023 |
| RACKSPACE US, INC. | Cloud Engineer II | San Antonio, TX | $78000 | Green Card | Aug 16, 2022 |
| CipherQore Solutions, Inc. | Cloud Engineer | Cumming, GA | $78000 | H-1B | Jun 6, 2022 |
| Singular People LLC | Cloud Engineer | Birmingham, AL | $78000 | H-1B | Mar 4, 2020 |
| SPS COMMERCE | Cloud Engineer | MINNEAPOLIS, MN | $77250 - $104400 | Green Card | Nov 1, 2018 |
| WORLD FUEL SERVICES | IT Cloud Engineer 1 | Miami, FL | $77000 | Green Card | Feb 4, 2021 |
| Slesha Inc | AWS Cloud Engineer | Irving, TX | $76898 - $76899 | H-1B | Oct 22, 2021 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COM… | Cloud Engineer (Core) | Springfield, MA | $76400 - $132800 | Green Card | Mar 29, 2023 |
| Flowers Bakeries, LLC | Cloud Engineer - Cloud Services | $76232 - $115000 | Green Card | Nov 2, 2023 | |
| COMCAST CABLE COMMUNICATIONS, LLC | Cloud Engineer, Solution Architecture | Philadelphia, PA | $75691 - $120000 | Green Card | Jul 27, 2022 |
| SP Global Market Intelligence, Inc. | Cloud Engineer III | Princeton, NJ | $75100 - $155900 | Green Card | Aug 25, 2022 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)