Pharmacist salaries
3,437 H-1B & PERM records for "Pharmacist", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.3437
Results Found
$112226
Average Salary
$27997
Minimum
$194126
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| CAREMARK, L.L.C. | Supervisor, RPh Speciality Pharmacy | WOONSOCKET, RI | $140760 | Green Card | Jul 24, 2019 |
| CVS RX SERVICES, INC | Pharmacists | Porterville, CA | $140733 | Green Card | 2014 |
| ST. JOSEPH REGIONAL HEALTH CENTER | Pharmacy Clinical Specialist - Nights | BRYAN, TX | $140670 | Green Card | Dec 21, 2015 |
| ST. JOSEPH REGIONAL HEALTH CENTER | Pharmacy Clinical Specialist - Nights | BRYAN, TX | $140670 | Green Card | Dec 28, 2015 |
| VONS COMPANIES INC | Pharmacy Manager | Menifee, CA | $140608 | Green Card | Jan 28, 2022 |
| Pharmavida Rx, Inc. | Assistant Pharmacy Manager | Palmview, TX | $140546 | Green Card | Jan 7, 2019 |
| HEB | Pharmacy Manager/Preceptor | Austin, TX | $140483 - $159200 | Green Card | Aug 23, 2021 |
| SAFEWAY INC. | Pharmacy Manager | Eugene, OR | $140400 | Green Card | Sep 25, 2019 |
| WALGREEN CO. | Pharmacy Manager | DEERFIELD, IL | $140400 | Green Card | Dec 15, 2017 |
| United Supermarkets, L.L.C. | Pharmacist | Lubbock, TX | $140400 | Green Card | Mar 16, 2016 |
| United Supermarkets, L.L.C. | Pharmacist | Lubbock, TX | $140400 | Green Card | Oct 22, 2015 |
| United Supermarkets, L.L.C. | Pharmacist | Lubbock, TX | $140400 | Green Card | Oct 22, 2015 |
| RITE AID CORPORATION | Pharmacists | Visalia, CA | $140400 | Green Card | 2013 |
| Jafa Pharmaceuticals Inc. | Pharmacist | $140000 - $145000 | Green Card | Jul 26, 2024 | |
| EZ SCRIPTS LLC DBA HEALTHY CITY PHARMACY | Pharmacist In Charge | EL PASO, TX | $139900 | Green Card | Jun 17, 2019 |
| ALBERTSONS LLC | Pharmacy Manager | Silver City, NM | $139880 | Green Card | Sep 13, 2019 |
| RITE AID CORPORATION | Pharmacist | CAMP HILL, PA | $139880 | Green Card | Feb 10, 2013 |
| THE MEDICINE SHOPPE | Sr Pharmacist | BAKERSFIELD, CA | $139797 | Green Card | Feb 14, 2017 |
| CVS RX SERVICES, INC | CA Staff Pharmacist | WOONSOCKET, RI | $139776 | Green Card | Dec 29, 2015 |
| WALGREEN CO. | PHARMACY MANAGER | DEERFIELD, IL | $139672 | Green Card | May 9, 2014 |
| WALGREEN CO. | PHARMACY MANAGER | DEERFIELD, IL | $139672 | Green Card | May 15, 2014 |
| Safeway Inc. | Staff Pharmacist | $139360 | Green Card | Aug 6, 2024 | |
| Rite Aid Hdqtrs. Corp. | PHARMACIST | Camp Hill, PA | $139360 | Green Card | Sep 18, 2018 |
| RITE AID CORPORATION | Pharmacist | CAMP HILL, PA | $139360 | Green Card | Feb 10, 2013 |
| CVS RX SERVICES, INC | Pharmacist- Staff | WOONSOCKET, RI | $139360 | Green Card | Jun 2, 2017 |
| CVS RX SERVICES, INC | Pharmacy Manager | WOONSOCKET, RI | $139360 | Green Card | Sep 29, 2014 |
| SAFEWAY INC. | Pharmacy Manager | PLEASANTON, CA | $139360 | Green Card | Apr 17, 2014 |
| RITE AID CORPORATION | Pharmacist | CAMP HILL, PA | $139360 | Green Card | Feb 13, 2013 |
| RITE AID CORPORATION | Pharmacist | CAMP HILL, PA | $139360 | Green Card | Feb 10, 2013 |
| WALGREEN CO. | Pharmacists | SUSANVILLE, CA | $139360 | Green Card | 2014 |
| CVS RX SERVICES, INC | Pharmacists | Parker, AZ | $139360 | Green Card | 2014 |
| RITE AID CORPORATION | Pharmacists | Bakersfield, CA | $139360 | Green Card | 2013 |
| RITE AID CORPORATION | Pharmacists | Dinuba, CA | $139360 | Green Card | 2013 |
| RITE AID CORPORATION | Pharmacists | Bakersfield, CA | $139360 | Green Card | 2013 |
| RITE AID CORPORATION | Pharmacists | Bakersfield, CA | $139360 | Green Card | 2013 |
| CVS RX SERVICES, INC | Pharmacists | Bullhead City, AZ | $139360 | Green Card | 2013 |
| WAL-MART ASSOCIATES, INC. | Pharmacists | BENTONVILLE, AR | $139360 | Green Card | 2012 |
| WAL-MART ASSOCIATES, INC. | Pharmacists | BENTONVILLE, AR | $139360 | Green Card | 2012 |
| WAL-MART STORES INC. | Pharmacists | BENTONVILLE, AR | $139360 | Green Card | 2010 |
| ST. JOSEPH REGIONAL HEALTH CENTER | Pharmacy Clinical Specialist | BRYAN, TX | $139298 | Green Card | Jan 22, 2016 |
| Bartlett Regional Hospital | Pharmacist | Juneau, AK | $139256 | Green Card | Mar 25, 2020 |
| CVS RX SERVICES, INC | CA Pharmacy Manager | WOONSOCKET, RI | $139131 | Green Card | Dec 2, 2016 |
| ALBERTSONS LLC | Staff Pharmacist | Bakersfield, CA | $139048 | Green Card | May 20, 2021 |
| The Methodist Hospital | Senior Pharmacy Clinical Specialist | $138972 | Green Card | Sep 22, 2023 | |
| CVS Rx Services Inc. | Staff Pharmacist FT | Fort Myers, FL | $138923 | H-1B | Jun 2, 2025 |
| RITE AID CORPORATION | Pharmacist | CAMP HILL, PA | $138840 | Green Card | Feb 20, 2013 |
| RITE AID CORPORATION | Pharmacists | Redding, CA | $138840 | Green Card | 2014 |
| RITE AID CORP. | PHARMACIST | LEWISVILLE, NC | $138840 | H-1B | Jun 24, 2013 |
| NEXT DOOR PHARMACY | Pharmacists | Chico, CA | $138736 | Green Card | 2014 |
| CVS RX SERVICES, INC | Pharmacist | WOONSOCKET, RI | $138715 | Green Card | 2012 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)