Product Engineer salaries
18,180 H-1B & PERM records for "Product Engineer", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.18180
Results Found
$97379
Average Salary
$33467
Minimum
$1000000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| Micron Technology, Inc. | Senior Product Engineer - NVE PE | Folsom, CA | $126501 | H-1B | Sep 17, 2020 |
| HARMAN CONNECTED SERVICES INC | Principal Product Engineer | Bellevue, WA | $126500 - $177100 | H-1B | May 29, 2025 |
| Super Micro Computer, Inc. | Sr. Product Engineer | San Jose, CA | $126500 | H-1B | Jun 8, 2023 |
| ANALOG DEVICES INC | Engineer, Product Engineering (Prod Dev) | $126464 - $131500 | Green Card | Dec 7, 2023 | |
| Maxim Integrated Products, Inc. | Senior Engineer, Product Engineering (Manufacturi… | $126464 - $143520 | Green Card | Sep 25, 2023 | |
| Maxim Integrated Products, Inc. | Senior Engineer, Product Engineering (Mfg.) | $126464 - $150420 | Green Card | Dec 4, 2023 | |
| INTEL CORPORATION | Product Engineer | San Jose, CA | $126464 - $195380 | Green Card | Feb 1, 2023 |
| INTEL CORPORATION | Product Engineer | Santa Clara, CA | $126464 - $195380 | Green Card | Feb 7, 2023 |
| OMNIVISION TECHNOLOGIES, INC. | Product Engineer | Santa Clara, CA | $126464 | Green Card | Feb 3, 2023 |
| INTEL CORPORATION | Product Engineer | San Jose, CA | $126464 - $195380 | Green Card | Dec 19, 2022 |
| XILINX, INC. | Product Engineer | San Jose, CA | $126464 - $127920 | Green Card | May 8, 2023 |
| INTEL CORPORATION | Product Engineer | Santa Clara, CA | $126464 - $195380 | Green Card | Feb 10, 2023 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Jan 20, 2023 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Jan 26, 2023 |
| INTEL CORPORATION | Product Engineer | Santa Clara, CA | $126464 - $195380 | Green Card | Feb 7, 2023 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Dec 19, 2022 |
| CYPRESS SEMICONDUCTOR CORPORATION | STAFF ENGINEER PRODUCT ENGINEERING | SAN JOSE, CA | $126464 | H-1B | May 19, 2023 |
| Xilinx, Inc. | Senior Product Engineer | San Jose, CA | $126464 - $171990 | H-1B | Mar 27, 2023 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Oct 27, 2022 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Oct 18, 2022 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Oct 25, 2022 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Jan 30, 2023 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Sep 29, 2022 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | May 4, 2023 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Jan 9, 2023 |
| OmniVision Technologies, Inc. | Senior Product Engineer | Santa Clara, CA | $126464 - $150000 | H-1B | Jun 22, 2023 |
| Intel Federal LLC | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Jan 6, 2023 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Oct 13, 2022 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Dec 19, 2022 |
| Cadence Design Systems, Inc. | Lead Product Engineer | San Jose, CA | $126464 - $195000 | H-1B | Apr 25, 2023 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Jan 16, 2023 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Feb 15, 2023 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Apr 28, 2023 |
| Cadence Design Systems, Inc. | Lead Product Engineer | San Jose, CA | $126464 - $195000 | H-1B | Oct 5, 2022 |
| Intel Corporation | Product Engineer | Santa Clara, CA | $126464 - $158660 | H-1B | Sep 19, 2022 |
| Intel Corporation | Product Engineer | San Jose, CA | $126464 - $158660 | H-1B | Sep 22, 2022 |
| KLA Corporation | Product Engineer | Milpitas, CA | $126450 | H-1B | Mar 6, 2025 |
| YAHOO! INC. | TECH YAHOO, SOFTWARE APPS DEV ENG, SR (INT:PRODUC… | NEW YORK, NY | $126422 - $202500 | H-1B | Nov 12, 2014 |
| TEXAS INSTRUMENTS INCORPORATED | Product Engineer | DALLAS, TX | $126400 | Green Card | Nov 18, 2015 |
| Pentair SSC US Co. | Senior Product Engineer | Minneapolis, MN | $126381 | Green Card | Sep 2, 2016 |
| PROSTAR MANUFACTURING, INC. | PRODUCT ENGINEER III | PASADENA, TX | $126381 | Green Card | Oct 21, 2016 |
| WYZE | Product Engineer | KIRKLAND, WA | $126360 | Green Card | Aug 5, 2022 |
| INTEL CORPORATION | PRODUCT ENGINEER | AUSTIN, TX | $126339 - $200200 | H-1B | Aug 23, 2017 |
| KERR CORPORATION | PRODUCT ENGINEERING MANAGER | ORANGE, CA | $126298 - $132700 | H-1B | Nov 17, 2015 |
| Siemens Industry Software Inc. | Product Engineer 6461697 | San Diego, CA | $126275 | H-1B | Jun 5, 2022 |
| CYPRESS SEMICONDUCTOR CORPORATION | Senior Product Engineer | San Jose, CA | $126250 | H-1B | May 20, 2024 |
| UST Global Inc | LEAD I - PRODUCT ENGINEERING | MASON, OH | $126250 | H-1B | Mar 4, 2024 |
| LAM RESEARCH CORPORATION | Sr. Product Engineer | FREMONT, CA | $126235 - $150000 | Green Card | Apr 14, 2016 |
| LAM RESEARCH CORPORATION | SENIOR PRODUCT ENGINEER | FREMONT, CA | $126235 | H-1B | Mar 16, 2016 |
| LAM RESEARCH CORPORATION | PRODUCT ENGINEER | FREMONT, CA | $126198 | H-1B | Apr 29, 2016 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)