Computer and information systems managers plan and direct an organization's technology strategy and teams. Based on 162,194 H-1B and PERM filings from U.S. Department of Labor disclosure data, the median sponsored salary for a Computer & Information Systems Manager is $158,900 per year.
| Percentile | Annual salary |
|---|---|
| 10th (entry) | $101,500 |
| 25th | $125,237 |
| 50th (median) | $158,900 |
| 75th | $195,166 |
| 90th (senior) | $235,040 |
Of 162,194 filings, 131,759 are H-1B (temporary work visa) and 30,435 are PERM (green-card labor certification, 19% of the total).
| # | Employer | Filings | Avg. salary |
|---|---|---|---|
| 1 | Deloitte LLP | 8,906 | $153,775 |
| 2 | AMAZON.COM SERVICES LLC. | 8,557 | $180,947 |
| 3 | ERNST & YOUNG LLP | 3,605 | $222,449 |
| 4 | PricewatehouseCoopers Advisory Services LLC | 1,995 | $189,849 |
| 5 | APPLE INC. | 1,874 | $202,529 |
| 6 | Facebook, Inc. | 1,810 | $211,139 |
| 7 | Amazon Web Services Inc | 1,547 | $176,573 |
| 8 | SYNTEL CONSULTING INC | 1,443 | $88,879 |
| 9 | Google LLC | 1,354 | $226,156 |
| 10 | AMAZON CORPORATE LLC | 1,290 | $132,837 |
| 11 | META PLATFORMS, INC. | 1,289 | $253,354 |
| 12 | SYNTEL INC. | 1,266 | $100,306 |
| 13 | LinkedIn Corporation | 1,255 | $195,140 |
| 14 | CAPGEMINI FINANCIAL SERVICES USA INC. | 1,234 | $102,794 |
| 15 | PayPal, Inc. | 1,173 | $189,720 |
| 16 | Bloomberg L.P. | 1,065 | $175,718 |
| 17 | Salesforce.com, Inc. | 1,047 | $179,581 |
| 18 | CAPGEMINI AMERICA INC | 934 | $163,682 |
| 19 | Accenture LLP | 930 | $177,757 |
| 20 | AMAZON DEVELOPMENT CENTER U.S., INC. | 909 | $191,241 |
| State | Filings | Avg. salary |
|---|---|---|
| California | 43,718 | $190,156 |
| Texas | 15,396 | $159,370 |
| Washington | 14,438 | $175,894 |
| New York | 12,034 | $176,360 |
| Illinois | 8,123 | $145,366 |
| New Jersey | 8,052 | $158,405 |
| Georgia | 6,911 | $143,796 |
| Massachusetts | 5,663 | $155,570 |
| Pennsylvania | 5,601 | $137,822 |
| Florida | 4,656 | $145,458 |
| North Carolina | 3,907 | $154,536 |
| Virginia | 3,240 | $156,338 |
Specific titles employers file under this occupation. Click through for a per-title salary profile.
Salaries are the offered annual wage on public U.S. Department of Labor H-1B (LCA) and PERM disclosure filings, not a guarantee of pay. Occupation is the DOL-assigned Standard Occupational Classification (SOC) code.