Pharmacist salaries
3,437 H-1B & PERM records for "Pharmacist", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.3437
Results Found
$112226
Average Salary
$27997
Minimum
$194126
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| SAFEWAY INC. | Staff Pharmacist | Sonora, CA | $146640 | Green Card | Dec 22, 2021 |
| SAFEWAY INC. | Pharmacy Manager | Grand Coulee, WA | $146640 | Green Card | Aug 27, 2021 |
| SAFEWAY INC. | Pharmacy Manager | Grand Coulee, WA | $146640 | Green Card | Aug 27, 2021 |
| SAFEWAY INC. | Pharmacy Manager | Shelton, WA | $146640 | Green Card | Apr 5, 2019 |
| SAFEWAY INC. | Pharmacy Manager | PLEASANTON, CA | $146640 | Green Card | Jan 30, 2019 |
| SAFEWAY INC. | Pharmacy Manager | PLEASANTON, CA | $146640 | Green Card | Dec 18, 2018 |
| MDM Pharmacy Services LLC | Pharmacist | $146328 | Green Card | May 14, 2024 | |
| BERKSHIRE MEDICAL CENTER, INC. | Night Pharmacist | Pittsfield, MA | $146286 | Green Card | Oct 16, 2019 |
| Rite Aid Hdqtrs. Corp. | PHARMACIST | Camp Hill, PA | $146245 | Green Card | Sep 18, 2018 |
| Bayhealth Medical Center, Inc. | Pharmacist | $146203 | Green Card | Nov 29, 2023 | |
| Safeway Inc. | Staff Pharmacist | $146120 | Green Card | Feb 5, 2025 | |
| Safeway Inc. | Staff Pharmacist | $146120 | Green Card | May 5, 2025 | |
| ALBERTSONS LLC | Pharmacy Manager | Ridgecrest, CA | $145870 | Green Card | Jun 3, 2021 |
| Lisa Family Pharmacy, Inc. | Pharmacist | Magalia, CA | $145662 | Green Card | Dec 5, 2017 |
| CVS Rx Services Inc. | Pharmacy Manager | $145600 - $180960 | Green Card | May 23, 2025 | |
| WAL-MART ASSOCIATES, INC. | Pharmacy Manager | $145600 | Green Card | Jun 4, 2024 | |
| DND PHARMACY INC | Staff Pharmacist | Brawley, CA | $145600 | Green Card | May 28, 2023 |
| Adventist Health Delano | Pharmacist | Delano, CA | $145600 - $96 | Green Card | May 22, 2023 |
| KMART CORPORATION | Pharmacy Manager | HOFFMAN ESTATES, IL | $145600 | Green Card | Jan 21, 2016 |
| SANTA BARBARA COTTAGE HOSPITAL | Pharmacy Specialist | SANTA BARBARA, CA | $145600 | Green Card | May 27, 2015 |
| KMART CORPORATION | Pharmacy Manager | HOFFMAN ESTATES, IL | $145600 | Green Card | Dec 1, 2015 |
| WAL-MART ASSOCIATES, INC. | Pharmacists | BENTONVILLE, AR | $145600 | Green Card | 2012 |
| CVS RX SERVICES, INC | Pharmacist | WOONSOCKET, RI | $145600 | Green Card | 2010 |
| CVS RX SERVICES, INC | Pharmacy Manager | Levelland, TX | $145371 | Green Card | May 4, 2021 |
| Snyder-Mark Drugs Roselle Inc | Compounding, Marketing & Dispensing Staff Pharmac… | Roselle, IL | $145371 | Green Card | Feb 2, 2016 |
| AG Y Enterprises Inc | Pharmacist in Charge | Covina, CA | $145200 | Green Card | May 21, 2021 |
| CVS RX SERVICES, INC | Pharmacy Manager | WOONSOCKET, RI | $145101 | Green Card | May 6, 2019 |
| RITE AID CORPORATION | Pharmacist | CAMP HILL, PA | $145080 | Green Card | Jun 30, 2016 |
| Rite Aid Hdqtrs. Corp. | PHARMACIST | Camp Hill, PA | $144976 | Green Card | Mar 26, 2019 |
| CVS Rx Services Inc. | Staff Pharmacist | $144706 | Green Card | Sep 11, 2023 | |
| CVS Rx Services Inc. | Pharmacy Manager | Dallas, GA | $144706 | H-1B | Mar 20, 2023 |
| Fred Meyer Stores, Inc. | Pharmacist Manager | Lacey, WA | $144664 | H-1B | Jan 4, 2021 |
| SAFEWAY INC. | Staff Pharmacist | Hawthorne, NV | $144560 | Green Card | Jan 10, 2022 |
| RITE AID CORPORATION | Pharmacists | Rocky Mount, NC | $144560 | Green Card | 2014 |
| CVS Rx Services Inc. | Pharmacist | $144472 | Green Card | Sep 28, 2023 | |
| CVS RX SERVICES, INC | Pharmacy Manager | Tulare, CA | $144227 | Green Card | Jul 28, 2020 |
| CVS RX SERVICES, INC | Pharmacy Manager | Hanford, CA | $144227 | Green Card | Aug 13, 2020 |
| SHARP HEALTHCARE- METROPOLITAN MEDICAL … | Pharmacist | SAN DIEGO, CA | $144206 | Green Card | 2010 |
| Medcart Specialty Care, LLC | Staff Pharmacist | Livonia, MI | $144205 | Green Card | Oct 9, 2019 |
| Safeway Inc. | Staff Pharmacist | $144040 | Green Card | Dec 14, 2023 | |
| RITE AID HDQTRS. CORP. | Pharmacist | $144040 - $172640 | Green Card | Feb 22, 2024 | |
| Santa Rosa Memorial Hospital | Clinical Pharmacist | Santa Rosa, CA | $144000 | Green Card | Dec 13, 2016 |
| YALAMANCHILI PHARMACY INC. | Pharmacist in Charge | San Berdardino, CA | $143998 | Green Card | May 26, 2022 |
| CVS Rx Services Inc. | Staff Pharmacist | $143915 | Green Card | Sep 27, 2023 | |
| CVS RX SERVICES, INC | CA Pharmacy Manager | Oakhurst, CA | $143874 | Green Card | Jun 1, 2020 |
| CVS RX SERVICES INC | Pharmacy Manager | Fort Bragg, CA | $143769 | Green Card | Jul 21, 2022 |
| CVS RX SERVICES, INC | Pharmacy Manager | WOONSOCKET, RI | $143728 | Green Card | Nov 20, 2015 |
| Safeway Inc. | Staff Pharmacist | $143520 | Green Card | Jan 29, 2025 | |
| Albertson’s LLC | Staff Pharmacist | $143520 | Green Card | Jul 15, 2024 | |
| Safeway Inc. | Staff Pharmacist | $143520 | Green Card | Feb 20, 2025 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the certified green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)