Platform Engineer salaries
4,411 H-1B & PERM records for "Platform Engineer", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.4411
Results Found
$138302
Average Salary
$47237
Minimum
$950000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| HSN, Inc. | Platform Engineer | St. Petersburg, FL | $125000 | H-1B | Sep 21, 2021 |
| Vivint, Inc. | Sr. Platform Engineer | Lehi, UT | $125000 | H-1B | Apr 13, 2021 |
| American Family Mutual Insurance Compan… | DSE Software/Platform Engineer | Hopkinton, MA | $125000 | H-1B | Apr 8, 2020 |
| H-E-B, LP | STAFF ENGINEER-PLATFORM ENGINEERING | AUSTIN, TX | $125000 - $140000 | H-1B | Jul 1, 2020 |
| Elekta Inc. | Senior Platform Engineer | St. Charles, MO | $125000 - $135000 | H-1B | Jan 15, 2020 |
| Pypestream Inc. | Senior Platform Engineer | New York, NY | $125000 | H-1B | Dec 18, 2019 |
| Pypestream Inc. | Senior Platform Engineer | New York, NY | $125000 | H-1B | Dec 12, 2019 |
| COX COMMUNICATIONS | BIG DATA SENIOR PLATFORM ENGINEER | Atlanta, GA | $125000 | H-1B | Feb 13, 2019 |
| WHITE OPS, INC. | DATA PLATFORM ENGINEER | NEW YORK CITY, NY | $125000 | H-1B | Mar 21, 2019 |
| COX AUTOMOTIVE CORPORATE SERVICES, LLC | SENIOR PLATFORM ENGINEER | PLANO, TX | $125000 | H-1B | Nov 13, 2018 |
| NIKE, INC. | SENIOR PLATFORM ENGINEER - RETAIL COMMERCE PLATFO… | Beaverton, OR | $125000 | H-1B | May 15, 2019 |
| STRIIM, INC. | Software Developer, Platform Engineer | PALO ALTO, CA | $125000 | Green Card | Aug 27, 2017 |
| BYTEMARK, INC | LEAD PLATFORM ENGINEER | NEW YORK, NY | $125000 | H-1B | May 11, 2018 |
| ISLANDS MEDIA, INC. | LEAD PLATFORM ENGINEER | SAN FRANCISCO, CA | $125000 | H-1B | Dec 4, 2017 |
| TRUEX, INC. | PLATFORM ENGINEER | LOS ANGELES, CA | $125000 | H-1B | Oct 3, 2017 |
| GENERAL ELECTRIC COMPANY | PLATFORM ENGINEER | SAN RAMON, CA | $125000 - $130000 | H-1B | Dec 24, 2015 |
| TESLA, INC. | WINDOWS PLATFORM ENGINEER | FREMONT, CA | $125000 | H-1B | Nov 2, 2017 |
| BYTEMARK, INC | LEAD PLATFORM ENGINEER | NEW YORK, NY | $125000 | H-1B | May 8, 2018 |
| THRIVE MARKET, INC. | SENIOR PLATFORM ENGINEER | MARINA DEL REY, CA | $125000 - $165000 | H-1B | Nov 4, 2016 |
| SEOMOZ, INC. | PLATFORM ENGINEER | SEATTLE, WA | $125000 - $145000 | H-1B | Dec 18, 2015 |
| STRIIM, INC. | SOFTWARE DEVELOPER, PLATFORM ENGINEER | PALO ALTO, CA | $125000 | H-1B | Apr 8, 2016 |
| CA INC. | PRINCIPAL, PLATFORM ENGINEER | ISLANDIA, NY | $125000 | H-1B | Jun 28, 2016 |
| STRIIM, INC. | SOFTWARE DEVELOPER, PLATFORM ENGINEER | PALO ALTO, CA | $125000 | H-1B | Apr 8, 2016 |
| WAL-MART ASSOCIATES, INC. | APP PLATFORM ENGINEER | SUNNYVALE, CA | $125000 | H-1B | Nov 10, 2015 |
| SEOMOZ, INC. | PLATFORM ENGINEER | FREMONT, CA | $125000 - $145000 | H-1B | Aug 31, 2015 |
| ADOBE SYSTEMS INCORPORATED | Senior Platform Engineer | SAN JOSE, CA | $125000 | Green Card | Nov 10, 2014 |
| SEOMOZ, INC. | PLATFORM ENGINEER | SUNNYVALE, CA | $125000 - $145000 | H-1B | Jun 23, 2015 |
| ADOBE SYSTEMS INCORPORATED | SENIOR INTEGRATION PLATFORM ENGINEER | SAN JOSE, CA | $125000 | H-1B | Oct 24, 2014 |
| AIRSEED, INC. | PLATFORM ENGINEER | SAN FRANCISCO, CA | $125000 | H-1B | Jul 17, 2014 |
| NOMIC, INC. | PLATFORM ENGINEER | SAN FRANCISCO, CA | $125000 - $135000 | H-1B | Sep 14, 2012 |
| NING, INC. | PLATFORM ENGINEER | PALO ALTO, CA | $125000 | H-1B | Oct 20, 2009 |
| NING, INC. | PLATFORM ENGINEER | PALO ALTO, CA | $125000 | H-1B | Oct 27, 2009 |
| BARNES & NOBLE.COM | PLATFORM ENGINEER | PALO ALTO, CA | $125000 - $135000 | H-1B | Aug 20, 2010 |
| Linksys USA Inc. | Senior Platform Engineer | Irvine, CA | $125000 | H-1B | May 26, 2023 |
| ON DECK CAPITAL, INC. | FRAUD PLATFORM ENGINEER | ARLINGTON, VA | $125000 | H-1B | Mar 20, 2017 |
| Wells Fargo Bank, N.A. | Capital Markets - Platform Engineer 2 | Charlotte, NC | $124987 - $192400 | H-1B | Dec 23, 2019 |
| Wells Fargo Bank, N.A. | Capital Markets- Platform Engineer 1 | Charlotte, NC | $124987 - $166500 | H-1B | May 12, 2020 |
| PROSPER MARKETPLACE, INC. | MANAGER, DATA PLATFORM ENGINEERING | SAN FRANCISCO, CA | $124946 | H-1B | Mar 21, 2019 |
| Cornerstone Shared Services, LLC | Digital Platform Engineer III | Liberty Township, OH | $124885 | H-1B | Aug 12, 2025 |
| Cornerstone Shared Services, LLC | Digital Platform Engineer III | Liberty Township, OH | $124885 | H-1B | Aug 27, 2025 |
| Populus Group LLC | Sr. Platform Engineer | Austin, TX | $124800 | H-1B | Dec 16, 2025 |
| Populus Group LLC | Sr. Platform Engineer | Austin, TX | $124800 | H-1B | Dec 15, 2025 |
| Populus Group LLC | Sr. Platform Engineer | Austin, TX | $124800 | H-1B | Dec 16, 2025 |
| Populus Group LLC | Platform Engineer | Laveen, AZ | $124800 | H-1B | Feb 13, 2026 |
| Corporate Employment Resources, Inc. | Lead Platform Engineer | Troy, MI | $124800 | H-1B | Mar 20, 2024 |
| Corporate Employment Resources, Inc. | Lead Platform Engineer | Troy, MI | $124800 | H-1B | Mar 22, 2024 |
| Accenture LLP | Software Production & Platform Engineering Team L… | King of Prussia, PA | $124800 - $217400 | H-1B | Jun 30, 2024 |
| Truist Bank | Data Platform Engineer | Greensboro, NC | $124608 | H-1B | Apr 15, 2025 |
| ADP Technology Services, Inc. | Platform Engineer | $124551 - $144200 | Green Card | Jun 5, 2024 | |
| Levi Strauss & Co. | AI/ML Platform Engineer | Leander, TX | $124550 | H-1B | Jan 14, 2021 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)