Project management specialists coordinate the budget, schedule, and resources to deliver projects on time. Based on 19,435 H-1B and PERM filings from U.S. Department of Labor disclosure data, the median sponsored salary for a Project Management Specialist is $126,610 per year.
| Percentile | Annual salary |
|---|---|
| 10th (entry) | $78,831 |
| 25th | $99,736 |
| 50th (median) | $126,610 |
| 75th | $153,150 |
| 90th (senior) | $180,000 |
Of 19,435 filings, 10,594 are H-1B (temporary work visa) and 8,841 are PERM (green-card labor certification, 45% of the total).
| # | Employer | Filings | Avg. salary |
|---|---|---|---|
| 1 | AMAZON.COM SERVICES LLC. | 669 | $128,343 |
| 2 | Microsoft Corporation | 571 | $156,076 |
| 3 | Deloitte LLP | 466 | $157,798 |
| 4 | Accenture LLP | 407 | $134,337 |
| 5 | TATA CONSLTANCY SERVICES LIMITED | 381 | $139,693 |
| 6 | Intuit Inc. | 254 | $184,724 |
| 7 | LinkedIn Corporation | 242 | $165,016 |
| 8 | INFOSYS TECHNOLOGIES LIMITED | 199 | $100,393 |
| 9 | WAL-MART ASSOCIATES, INC. | 199 | $135,482 |
| 10 | ASML US LP | 182 | $124,356 |
| 11 | TESLA, INC. | 162 | $144,135 |
| 12 | Turner Construction Company | 157 | $96,108 |
| 13 | PayPal, Inc. | 147 | $176,463 |
| 14 | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | 144 | $91,726 |
| 15 | APPLE INC. | 130 | $154,128 |
| 16 | U.S. Bank National Association | 115 | $113,630 |
| 17 | MANHATTAN ASSOCIATES, INC. | 112 | $133,989 |
| 18 | ZS Associates, Inc. | 106 | $176,915 |
| 19 | eBay Inc. | 102 | $174,710 |
| 20 | Salesforce, Inc. | 80 | $158,855 |
| State | Filings | Avg. salary |
|---|---|---|
| California | 2,957 | $149,972 |
| Texas | 1,690 | $113,706 |
| New York | 1,480 | $132,715 |
| Washington | 977 | $142,041 |
| New Jersey | 578 | $124,161 |
| Massachusetts | 544 | $111,837 |
| Illinois | 511 | $116,248 |
| Florida | 474 | $107,336 |
| Georgia | 349 | $115,317 |
| North Carolina | 319 | $117,619 |
| Michigan | 284 | $110,653 |
| Arizona | 264 | $101,883 |
Specific titles employers file under this occupation. Click through for a per-title salary profile.
Salaries are the offered annual wage on public U.S. Department of Labor H-1B (LCA) and PERM disclosure filings, not a guarantee of pay. Occupation is the DOL-assigned Standard Occupational Classification (SOC) code.